SAUDI ARABIA
Name | Region | Established | Language | Owner | Period | Format | Political View | Topics | Circulation | Website | AMW Credibility Score | AMW Verified |
Okaz | National | 1960 | Arabic | Okaz Organization for Press and Publication | Daily | Print, Online | Liberal | All | 250,000 | Website | 8.71 | NO |
Arabi 21 | National | 2013 | Arabic | Arabi 21 News | Daily | Online | Center | All | 318,149 | Website | 8.68 | NO |
Al Eqtisadiah | National | 1962 | Arabic | Saudi Research and Marketing Group (SRMG) | Daily | Print, Online | Pro-government | Business | 60,000 | Website | 8.62 | NO |
Saudi Gazette | National | 1978 | English | Okaz Organization for Press and Publication | Daily | Print, Online | Liberal | All | 50,000 | Website | 8.52 | NO |
Sabq | National | 2007 | Arabic | Ali Alhazmi | Daily | Online | Pro-government | All | 200,008 | Website | 8.47 | NO |
Al Jazeera | National | 2006 | Arabic, English | Al Jazeera Media Network | Daily | Online | Quatar state-media | All | 170,377 | Website | 8.43 | NO |
AI Riyadh | National | 1965 | Arabic, English | Al Yamamah Press | Daily | Print, Online | Pro-government | All | 150,000 | Website | 8.40 | NO |
Kolalwatn | National | 2001 | Arabic | Hedaya Darwish | Daily | Online | Pro-government | All | 163,858 | Website | 8.38 | NO |
Al-marsd | National | 2009 | Arabic | Ministry of Culture and Information | Daily | Online | Pro-government | All | 151,005 | Website | 8.37 | NO |
Asharq Al Awsat | National | 1978 | Arabic | Saudi Research and Marketing Group | Daily | Print, Online | Pro-government | All | 234,561 | Website | 8.37 | NO |
Slaati | National | 2005 | Arabic | Abdualslam Fahad Qziaz | Daily | Print, Online | Pro-government | All | 172,683 | Website | 8.35 | NO |
Twasul | National | 2008 | Arabic | Twasul | Daily | Print, Online | Pro-government | All | 84,235 | Website | 8.35 | NO |
Arab News | National | 1975 | English | Turki bin Salman Al Saud | Daily | Print, Online | Pro-government | All | 51,481 | Website | 8.35 | NO |
Almowaten | National | 2013 | Arabic | Almowaten | Daily | Print, Online | Pro-government | All | 119,693 | Website | 8.32 | NO |
Al Hayat | National | 1946 | Arabic | Khalid bin Sultan Al Saud | Daily | Print, Online | Pro-government | All | 94,497 | Website | 8.31 | NO |
Al Yaum | National | 1965 | Arabic | Dar Al Yaum for Press | Daily | Print, Online | Pro-government | All | 135,000 | Website | 8.31 | NO |
Al Madina | National | 1937 | Arabic | Al Madina Establishment for Press and Publishing | Daily | Print, Online | Pro-government | All | 185,000 | Website | 8.30 | NO |
Al Weeam | National | 2006 | Arabic | Private | Daily | Online | Pro-government | All | 117,134 | Website | 8.27 | NO |
Al Bawaba | National | 2000 | Arabic, English | Al Bawaba Middle East Limited | Daily | Online | Center | All | 87,476 | Website | 7.52 | NO |
Madhyamam Daily | National | 1987 | Malayalam | Ideal Publication Trust | Daily | Print, Online | Centre-left | All | 904,000 | Website | 7.97 | NO |
Urdu News | National | 1994 | Urdu | Saudi Research and Publishing Company | Daily | Print, Online | Centre | All | 88,291 | Website | 7.94 | NO |
Al-Sahawat Times | National | 2007 | English | The International Press and Media Group | Daily | Online | Pro-government | All | 60,538 | Website | 7.92 | NO |
Islam Today | National | 2000 | Arabic, English, French | SHAKER BAMALHS | Daily | Online | Pro-government | Religion | 2,000 | Website | 7.91 | NO |
Al-Bilad | National | 1932 | Arabic | ALBILAD EST | Daily | Print, Online | Pro-government | All | 82,693 | Website | 7.87 | NO |
Makkah Newspaper | National | 2014 | Malayalam | Makkah Organization for Printing and Information | Daily | Print, Online | Centre | All | 67,159 | Website | 7.80 | NO |
Alsharq | National | 1987 | Arabic | Dar Al Sharq | Daily | Online | Pro-government | All | 15,000 | Website | 7.64 | NO |
Gulf Thejas | National | 2011 | Malayalam | Intermedia Publishing Ltd | Daily | Print, Online | Centre-right | All | 56,614 | Website | 7.60 | NO |
Graam | National | 2004 | Arabic | Private | Daily | Online | Center | Science, Social Science | 84,125 | Website | 7.06 | NO |
Alwazer | National | 2004 | Arabic | Al Wazir World Network | Daily | Online | Liberal | Arts, literature, education | 78,443 | Website | 7.29 | NO |
Al Watan | National | 2000 | Arabic | Bandar bin Khalid Al Faisal | Daily | Print, Online | Liberal | All | 150,000 | Website | 7.26 | NO |
Aseer News | National | 2013 | English | Saeed bin Saad Alahmari | Daily | Online | Pro-government | All | 57,581 | Website | 7.22 | NO |
Abunawaf | National | 2000 | Arabic | Abu Nawaf Network | Daily | Online | Liberal | Culture, entertainment | 72,120 | Website | 7.08 | NO |
NOTES
The above rankings were last updated on February 28, 2019, and are based on the most recent Credibility Score Reports and Annual Audit Reports issued as of the end of 2018.
LEGAL NOTICE
The word marks “AMW Verified”, and “AMW Credibility Score” are the registered trademarks of Easton-Harlow Press. The use or misuse of these trademarks or any other content on this site, except as provided in these Conditions of Use or in the Content, is strictly prohibited.