UNITED ARAB EMIRATES
Name | Region | Established | Language | Owner | Period | Format | Political View | Topics | Circulation | Website | AMW Credibility Score | AMW Verified |
The National | Abu Dhabi | 2008 | English | International Media Investments (IMI) | Daily | Print, online | Centre | All |
62,700 |
Website | 8.70 | ![]() |
The Arabian Post | Dubai | 2013 | English | Pan Asian Group | Daily | Online | Pro-business | Business, Tech | 112,220 | Website | 8.62 | NO |
Manorama Daily | Dubai | 1888 | Malayalam | Malayala Manorama Company Limited | Daily | Print, online | Pro-government | All | 2,372,256 | Website | 8.65 | ![]() |
Khaleej Times | Dubai | 1978 | English | Galadari Brothers Group | Daily | Print, online | Pro-government | All | 450,000 | Website | 8.50 | ![]() |
Gulf News | Dubai | 1978 | English | Al Nisr Publishing | Daily | Print, online | Pro-government | All | 108,187 | Website | 8.49 | ![]() |
Al Khaleej | Sharjah | 1970 | Arabic | Dar Al Khaleej | Daily | Print, online | Pro-government | All | 114,800 | Website | 8.49 | NO |
Gulf Madhyamam Daily | Dubai | 1999 | Malayalam | Ideal Publication Trust | Daily | Print, online | Pro-government | All | 904,000 | Website | 8.48 | ![]() |
The Gulf Today | Dubai | 1996 | English | Dar Al Khaleej for Press, Printing and Publishing | Daily | Print, online | Pro-government | All | 46,200 | Website | 8.43 | ![]() |
Al Bayan | Dubai | 1980 | Arabic | Dubai Media Incorporated | Daily | Print, online | Pro-government | All | 104,550 | Website | 8.42 | ![]() |
Emirates 24/7 | Dubai | 2007 | English | Dubai Media Incorporated | Daily | Online | Pro-government | All | 177,200 | Website | 8.39 | ![]() |
Emarat Al Youm | Dubai | 2005 | Arabic | Dubai Media Incorporated | Daily | Print, online | Pro-government | All | 30,000 | Website | 8.39 | ![]() |
Elaph | Dubai | 2001 | Arabic | Elaph Publishing | Daily | Online | Pro-government | All | 1,179,801 | Website | 8.39 | ![]() |
Dubai Standard | Dubai | 2014 | English | News 7 Paper | Daily | Online | Pro-government | All | 73,000 | Website | 8.38 | NO |
The Gulf Times | Dubai | 1978 | English | Gulf Publishing and Printing Company | Daily | Print, online | Pro-government | All | 122,800 | Website | 8.32 | NO |
Khaleej Mag | Dubai | 2015 | English | Private | Daily | Online | Pro-government | All | 66,204 | Website | 8.31 | ![]() |
Awraq | Dubai | 2005 | Arabic | AMG group | Daily | Print, online | Pro-government | All | 30,000 | Website | 8.27 | NO |
Al-Ittihad | Abu Dhabi | 1944 | Arabic | Communist Party | Daily | Print, online | Far Left | Politics, current events | 109,640 | Website | 8.25 | ![]() |
NOTES
The above rankings were last updated on February 28, 2019, and are based on the most recent Credibility Score Reports and Annual Audit Reports issued as of the end of 2018.
LEGAL NOTICE
The word marks “AMW Verified”, and “AMW Credibility Score” are the registered trademarks of Easton-Harlow Press. The use or misuse of these trademarks or any other content on this site, except as provided in these Conditions of Use or in the Content, is strictly prohibited.