YEMEN
Name | Region | Established | Language | Owner | Period | Format | Political View | Topics | Circulation | Website | AMW Credibility Score | AMW Verified |
Abibail | National | 2015 | Arabic | Private | Daily | Online | Independent | All | 28,500 | Website | 8.72 | NO |
Yemen Economist | National | 2007 | Arabic | Private | Daily | Online | Pro-business | Business | 34,300 | Website | 8.69 | NO |
National Yemen | National | 2015 | English | Private | Monthly | Online | Independent | All | 39,200 | Website | 8.63 | NO |
Al Tagheer | National | 2004 | Arabic | Arafat Madabesh | Daily | Online | Independent | Democracy, human, rights, women's rights | 27,400 | Website | 8.60 | NO |
Yemen Times | National | 1991 | English | Nadia Al-Sakkaf | twice weekly | Print, online | Liberal, progressive | All | 30,000 | Website | 8.58 | NO |
Al Badeel | National | 2012 | Arabic | Private | Daily | Online | Independent | All | 42,800 | Website | 8.53 | NO |
Al Eshteraky | National | 2015 | Arabic | Yemeni Socialist Party | Daily | Print, online | Centre-left | All | 44,400 | Website | 8.51 | NO |
Al-Ayam | National | 1950 | Arabic | Al Ayam Press | Daily | Print, online | Pro-government | All | 34,900 | Website | 8.48 | NO |
Sahafah | National | 2009 | Arabic | Sahafah NET | Daily | Online | Pro-government | All | 32,600 | Website | 8.44 | NO |
Al Wahdawi | National | 1992 | Arabic | Naseri Unionist People's Organization | Weekly | Online | Pro-government | All | 44,700 | Website | 8.43 | NO |
Mosnad | National | 2015 | Arabic, English | Private | Daily | Online | Pro-government | Politics | 33,800 | Website | 8.43 | NO |
Yemen Observer | National | 1996 | English, Arabic | Private | Triweekly | Pro-government | All | 35,100 | none | 8.39 | NO | |
Saadah Press | National | 2008 | Arabic | Saada Press Network | Daily | Online | Pro-government | All | 34,000 | Website | 8.36 | NO |
Hour News | National | 2010 | Arabic | Private | Daily | Online | Pro-government | All | 34,000 | Website | 8.30 | NO |
Al-Bilad | National | 2008 | Arabic | Al-Bilad Press | Daily | Print, online | Pro-government | All | 39,300 | Website | 8.29 | NO |
Yemen Post | National | 2007 | English | Private | Daily | Print, online | Pro-government | All | 32,000 | Website | 8.29 | NO |
Yemen Akhbar | National | 2014 | English | Yemen News | Daily | Online | Pro-government | All | 35,600 | Website | 8.29 | NO |
Sahafah 24 | National | 2014 | Arabic | Sahafah24.NET | Daily | Online | Pro-government | All | 30,700 | Website | 8.27 | NO |
SABA | National | 1990 | Arabic, English, French | State-owned | Daily | Online | Pro-government | All | not reported | Website | 7.00 | NO |
26 September | National | 1982 | Arabic, English | State-owned | Weekly | Print, online | Pro-government | All | not reported | Website | 6.94 | NO |
Al-Thawra | National | 1962 | Arabic, English | State-owned | Daily | Print, online | Pro-government | All | not reported | Website | 6.93 | NO |
Ath-Thawra | National | 1962 | Arabic | State-owned | Daily | Online | Pro-government | All | not reported | Website | 6.80 | NO |
14 October | National | 1968 | Arabic | State-owned | Daily | Print, online | Pro-government | All | not reported | Website | 6.79 | NO |
Al-Mo'tamar | National | 2003 | Arabic | State-owned | Daily | Print, online | Pro-government | All | not reported | Website | 6.31 | NO |
Al-Mo'tamar | National | 2003 | English | State-owned | Daily | Print, online | Pro-government | All | not reported | Website | 6.10 | NO |
Yemen AT | National | 2007 | Arabic | Private | Daily | Online | Pro-government | All | 26,500 | Website | 5.28 | NO |
Mareb Press | National | 2006 | Arabic | Private | Daily | Online | Pro-government | All | not reported | Website | 5.73 | NO |
Yemen Saeed | National | 2009 | Arabic | Private | Daily | Online | Pro-government | All | not reported | Website | 5.71 | NO |
Almasdar | National | 2009 | Arabic | Private | Daily | Online | Pro-government | All | 31,300 | Website | 5.65 | NO |
Yafa News | National | 2012 | Arabic | Private | Daily | Online | Pro-government | All | 28,300 | Website | 5.52 | NO |
Yemen Press | National | 2006 | Arabic | Private | Daily | Online | Pro-government | All | 31,300 | Website | 5.35 | NO |
Al khabarnow | National | 2012 | Arabic | Private | Daily | Online | Pro-government | All | 32,300 | Website | 5.25 | NO |
Barakish | National | 2008 | Arabic | Private | Daily | Online | Pro-government | All | 30,200 | Website | 5.18 | NO |
Al mahad-al yemini | National | 2012 | Arabic | Private | Daily | Online | Pro-government | All | not reported | Website | 5.09 | NO |
NOTES
The above rankings were last updated on February 28, 2019, and are based on the most recent Credibility Score Reports and Annual Audit Reports issued as of the end of 2018.
LEGAL NOTICE
The word marks “AMW Verified”, and “AMW Credibility Score” are the registered trademarks of Easton-Harlow Press. The use or misuse of these trademarks or any other content on this site, except as provided in these Conditions of Use or in the Content, is strictly prohibited.