TAIWAN (China)
Name | Country | Established | Language | Owner | Period | Format | Political View | Circulation | Website | AMW Credibility Score | AMW Verified |
Liberty Times | China | 1980 | Chinese | Liberty Times Group | Daily | Print, Online | Pro-Independence | 2,810,000 | Website | 8.35 | ![]() |
Focus Taiwan | China | 1924 | Chinese | State-owned | Daily | Print, Online | Pro-Govt. | 1,450,000 | Website | 8.93 | No |
Keng Sheng Daily News | China | 1947 | Chinese | Private | Daily | Print, Online | Objective | 1,100,000 | Website | 8.75 | ![]() |
United Daily News | China | 1951 | Chinese | UDN Group | Daily | Print, Online | Pan-Blue | 1,650,000 | Website | 8.72 | No |
China Times | China | 1950 | Chinese | Want Want China Times Group | Daily | Print, Online | Pro-China | 1,490,000 | Website | 8.67 | No |
Taiwan News | China | 1949 | Chinese, English | Luis Ko | Daily | Online | Pan-Green | 1,200,000 | Website | 8.49 | No |
Taiwan Times | China | 1971 | Chinese | Taiwan Times Newspaper Corporation | Daily | Print, Online | Pan-Green | 975,000 | Website | 8.44 | ![]() |
Mandarin Daily News | China | 1948 | Chinese | Mandarin Daily News | Daily | Print, Online | Pro-Govt. | 960,000 | Website | 8.42 | ![]() |
Economic Daily News | China | 1967 | Chinese | United Daily News Group | Daily | Objective | 368,000 | none | 8.2 | No | |
Taiwan People News | China | 2014 | Chinese | Minzhi Culture Enterprise Co. | Daily | Print, Online | Pan-Green | 1,100,000 | Website | 8.04 | ![]() |
Min Sheng Bao | China | 1978 | Chinese | UDN Group | Daily | Print, Online | Pan-Blue | 425,000 | Website | 7.89 | ![]() |
The News Lens | China | 2013 | Chinese | Various | Daily | Online | Center | Website | 7.66 | ![]() |
|
The China Post | China | 1952 | English | The China Post Group | Daily | Online | Pan-Blue | 400,000 | Website | 7.48 | No |
New Talk | China | 2009 | Chinese | Jing Feng International Co., Ltd. | Daily | Print, Online | Pan-Green | 528,000 | Website | 7.25 | ![]() |
Kinmen Daily News | China | 1957 | Chinese | Kinmen County Government | Daily | Print, Online | Pan-Blue | 125,000 | Website | 6.92 | No |
Taiwan Today | China | 2009 | English | State-owned | Weeklly | Print, Online | Pro-Govt. | 16,000 | Website | 6.8 | No |
Matsu Daily | China | 1957 | Chinese | Lienchiang County Government | Print, Online | Pan-Blue | 12,000 | Website | 6.69 | No | |
Taipei Times | China | 1999 | English | The Liberty Times Group | Daily | Print, Online | Pan-Green | 200,000 | Website | 6.55 | ![]() |
Apple Daily (Taiwan) | China | 2003 | Chinese | Next Digital | Daily | Print, Online | Center | 2,330,000 | Website | 3.29 | No |
NOTES
The above rankings were last updated on February 28, 2019, and are based on the most recent Credibility Score Reports and Annual Audit Reports issued as of the end of 2018.
LEGAL NOTICE
The word marks “AMW Verified”, and “AMW Credibility Score” are the registered trademarks of Easton-Harlow Press. The use or misuse of these trademarks or any other content on this site, except as provided in these Conditions of Use or in the Content, is strictly prohibited.