BANGLADESH
Name | Region | Established | Language | Owner | Period | Format | Political View | Topics | Circulation | Website | AMW Credibility Score | AMW Verified |
Samakal | National | 2005 | Bengali | AK Azad | Daily | Print, online | Liberal | All | 270,000 | Website | 8.73 | NO |
Financial Express | National | 1993 | English | International Publications Limited | Daily | Print, online | Independent | Business | 39,010 | Website | 8.72 | ![]() |
The Daily Star | National | 1991 | English | Mahfuz Anam | Daily | Print, online | Liberal | All | 44,814 | Website | 8.70 | ![]() |
Bhorer Kagoj | National | 1992 | Bengali | Saber Hossain Chowdhury | Daily | Print, online | Liberal | All | 161,160 | Website | 8.70 | NO |
Daily Naya Diganta | National | 2004 | Bengali | Diganta Media Corporation | Daily | Print, online | Liberal | All | 90,650 | Website | 8.69 | NO |
New Age | National | 2003 | English | Media New Age Limited | Daily | Print, online | Liberal | All | 38,600 | Website | 8.64 | ![]() |
Daily Manab Zamin | National | 1997 | Bengali | Mahbuba Chowdhury | Daily | Print, online | Liberal | All | 161,100 | Website | 8.59 | NO |
The Daily Janakantha | National | 1993 | Bengali | Mohammad Atikullah Khan Masud | Daily | Print, online | Secular/Liberal | All | 275,000 | Website | 8.55 | NO |
The Daily Ittefaq | National | 1953 | Bengali | Ittefaq Group of Publications Ltd. | Daily | Print, online | Secular/Liberal | All | 290,200 | Website | 8.51 | ![]() |
Prothom Alo | National | 1998 | Bengali | Media Star Limited | Daily | Print, online | Liberal | All | 525,000 | Website | 8.50 | ![]() |
Dhaka Courier | National | 1984 | English | Cosmos Group | Weekly | Print, online | Independent | All | 260,000 | Website | 8.50 | ![]() |
Jaijaidin | National | 1999 | Bengali | Jaijaidin Publication Limited | Daily | Print, online | Independent | All | 116,000 | Website | 8.07 | NO |
The Independent | National | 1995 | English | Independent Publications Limited | Daily | Print, online | Independent | All | 37,800 | Website | 8.05 | ![]() |
The Bangladesh Today | National | 2002 | English | Jobaer Alam | Daily | Print, online | Independent | All | 22,500 | Website | 8.04 | ![]() |
Daily Sun | National | 2010 | English | East West Media Group | Daily | Print, online | Independent | All | 38,800 | Website | 8.01 | ![]() |
Amar Desh | National | 2004 | Bengali | Amar Desh Publications | Daily | Print, online | Conservative | All | 200,000 | Website | 7.92 | NO |
The Daily Kaler Kantho | National | 2010 | Bengali | East West Media Group Limited | Daily | Print, online | Liberal | All | 300,000 | Website | 7.89 | ![]() |
The Daily Dinkal | National | 2012 | Bengali | BNP | Daily | Print, online | Conservative, nationalist | All | 182,000 | Website | 7.89 | NO |
The Daily Inqilab | National | 1986 | Bengali | Inqilab Enterprise & Publications Ltd | Daily | Print, online | Liberal | All | 125,460 | Website | 7.64 | NO |
The Daily Jugantor | National | 1999 | Bengali | Salma Islam | Daily | Print, online | Liberal | All | 300,000 | Website | 7.64 | NO |
The New Nation | National | 1981 | English | New Nation Printing Press | Daily | Print, online | Liberal | All | 126000 | Website | 7.59 | ![]() |
Amader Shomoy | National | 2003 | Bengali | New Vision Limited | Daily | Print, online | Liberal | All | 270,000 | Website | 7.57 | NO |
The Sangbad | National | 1951 | Bengali | Alatamasa Kabir | Daily | Print, online | Liberal | All | 127,000 | Website | 7.48 | NO |
bdnews24.com | National | 2006 | English | Bangladesh News 24 Hours Ltd. | Daily | Online | Independent | All | 250,000 | Website | 7.45 | NO |
Weekly Blitz | National | 2003 | English | Salah Choudhury | Weekly | Print, online | Liberal | All | N/D | Website | 7.43 | NO |
Risingbd.com | National | 2013 | English and Bengali | Mohammad Nowsher Ali | Daily | Online | Independent | All | N/D | Website | 7.40 | NO |
Dhaka Tribune | National | 2013 | English | 2A Media Limited | Daily | Print, online | Liberal | All | 38,700 | Website | 7.35 | ![]() |
Alokito Bangladesh | National | 2013 | Bengali | Alokito Media Ltd. | Daily | Print, online | Liberal | All | 152,000 | Website | 7.31 | NO |
Banglanews24.com | National | 2010 | English and Bengali | East West Media Group | Daily | Online | Independent | All | 175,000 | Website | 7.30 | ![]() |
Bangladesh Pratidin | National | 2010 | Bengali | East West Media Group | Daily | Print, online | Independent | All | 553,300 | Website | 7.26 | ![]() |
Kaler Kantho | National | 2010 | Bengali | East West Media Group | Daily | Print, online | Liberal | All | 290,200 | Website | 7.26 | ![]() |
The Daily Observer | National | 2011 | English | Observer Ltd | Daily | Print, online | Independent | All | 38,750 | Website | 7.22 | NO |
The Azadi | National | 1960 | Bengali | MA Malek | Daily | Print, online | Liberal | All | 56,000 | Website | 7.21 | NO |
Ice Today | National | 2005 | English | ICE Media Limited | Monthly | Print, online | Liberal | Lifestyle, fashion | 56,000 | Website | 7.09 | NO |
The News Today | National | 2012 | English | Prime Multimedia Limited | Daily | Print, online | Liberal | All | 24,010 | Website | 7.05 | NO |
Holiday | National | 1965 | English | Holiday Publications Limited | Daily | Print, online | Conservative | All | 43,000 | Website | 7.04 | NO |
Daily Sangram | National | 1970 | Bengali | Bangladesh Publications Ltd. | Daily | Print, online | Islamism, Far-right | All | 32,020 | Website | 6.67 | NO |
NOTES
The above rankings were last updated on February 28, 2019, and are based on the most recent Credibility Score Reports and Annual Audit Reports issued as of the end of 2018.
LEGAL NOTICE
The word marks “AMW Verified”, and “AMW Credibility Score” are the registered trademarks of Easton-Harlow Press. The use or misuse of these trademarks or any other content on this site, except as provided in these Conditions of Use or in the Content, is strictly prohibited.