NEPAL
Name | Region | Established | Language | Owner | Period | Format | Political View | Topics | Circulation | Website | AMW Credibility Score | AMW Verified |
Annapurna Post | Nepal | 2002 | Nepali | Nepal News Network International | Daily | Print, online | Independent | All | 95,000 | Website | 8.73 | NO |
The Himalayan Times | Nepal | 2001 | English | International Media Network Nepal | Daily | Print, online | Independent | All | 250,000 | Website | 8.73 | NO |
NepaliPatra | Nepal | 2003 | Nepali | Global NepaliPatra Pvt. Ltd. | Daily | Print, online | Independent | All | 66,000 | Website | 8.73 | ![]() |
Saptahik | Nepal | 2000 | Nepali | Kantipur Publications | Weekly | Print, online | Independent | Entertainment | 229,000 | Website | 8.72 | NO |
Janakpur Today | Nepal | 1991 | Nepali | Janakpur Today Media Group | Daily | Print, online | Independent | All | 96,000 | Website | 8.71 | ![]() |
The Kathmandu Post | Nepal | 1993 | English | Kantipur Publications | Daily | Print, online | Independent | All | 82,000 | Website | 8.71 | NO |
Gorkhapatra | Nepal | 1901 | Nepali | Gorkhapatra Sansthan | Daily | Print, online | Independent | All | 78,000 | Website | 8.68 | NO |
Himal Khabarpatrika | Nepal | 1998 | Nepali | Himalmedia | Weekly | Print, online | Independent | Socio-political | 52,000 | Website | 8.66 | ![]() |
Kantipur | Nepal | 1993 | Nepali | Kantipur Publications | Daily | Print, online | Independent | All | 360,000 | Website | 8.65 | NO |
Nepali Times | Nepal | 2000 | English | Himalmedia | Weekly | Print, online | Independent | Socio-political, business | 50,000 | Website | 8.65 | ![]() |
Karobar Economic Daily | Nepal | 2009 | Nepali | TBi Publications Pvt. Ltd. | Daily | Print, online | Independent | Business | 50,000 | Website | 8.62 | NO |
Jana Aastha National Weekly | Nepal | 1993 | Nepali | Aastha Prakashan Pvt Ltd. | Weekly | Print, online | Independent | All | 106,000 | Website | 8.59 | NO |
The Rising Nepal | Nepal | 1965 | English | Gorkhapatra Sansthan | Daily | Print, online | Independent | All | 81,000 | Website | 8.54 | ![]() |
Nepal Magazine | Nepal | 2000 | Nepali | Kantipur Publications | Weekly | Print, online | Independent | Socio-political | 45,000 | Website | 8.51 | NO |
Nari | Nepal | 2002 | Nepali | Kantipur Publications | Monthly | Print, online | Independent | Women's | 75,000 | Website | 8.23 | NO |
Anna Note | Nepal | 2017 | English | Nepal News Network International | Daily | Online | Independent | All | 41,000 | Website | 8.03 | NO |
Kathmandu Tribune | Nepal | 2017 | English | Nepal Tribune Media | Daily | Online | Independent | All | 141,000 | Website | 8.18 | NO |
Nepali Tribune | Nepal | 2017 | Nepali | Nepal Tribune Media | Daily | Online | Liberal | All | 56,000 | Website | 8.13 | ![]() |
Nagarik | Nepal | 2008 | Nepali | Nepal Republic Media | Daily | Print, online | Independent | All | 88,000 | Website | 8.10 | NO |
Naya Patrika | Nepal | 2011 | Nepali | Naya Prakashan Pvt. Ltd. | Daily | Print, online | Independent | All | 270,000 | Website | 8.17 | NO |
My República | Nepal | 2009 | English | Nepal Republic Media | Daily | Print, online | Independent | All | 132,000 | Website | 8.01 | NO |
Khasokhas Weekly | USA | 2012 | English | Lumbini International Inc. | Weekly | Online | Independent | Local | 66,000 | Website | 8.01 | ![]() |
Majdoor | Nepal | 1975 | Nepali | Nepal Workers Peasants Party | Daily | Print, online | Far-left | All | 50,000 | Website | 8.00 | NO |
Glocal Khabar | Nepal | 2014 | Nepali | Glocal Pvt. Ltd. | Daily | Online | Independent | Youth, Sports | 141,000 | Website | 8.00 | ![]() |
NOTES
The above rankings were last updated on February 28, 2019, and are based on the most recent Credibility Score Reports and Annual Audit Reports issued as of the end of 2018.
LEGAL NOTICE
The word marks “AMW Verified”, and “AMW Credibility Score” are the registered trademarks of Easton-Harlow Press. The use or misuse of these trademarks or any other content on this site, except as provided in these Conditions of Use or in the Content, is strictly prohibited.