PAKISTAN
Name | Region | Established | Language | Owner | Period | Format | Political View | Topics | Circulation | Website | AMW Credibility Score | AMW Verified |
Daily Pakistan | Lahore, Islamabad, Karachi, Peshawar | 1997 | Urdu, English, Chinese | Mujib ur Rehman Shami | Daily | Print, online | Moderate | All | 500,000 | Website | 8.75 | NO |
Dawn | Karachi, Islamabad and Lahore | 1941 | English | Dawn Media Group | Daily | Print, online | Liberal/Centrist | All | 109,000 | Website | 8.75 | NO |
The News International | Karachi, Lahore, Islamabad/Rawalpindi and London | 1991 | English | Jang Group of Newspapers | Daily | Print, online | Moderate | All | 140,000 | Website | 8.71 | NO |
Daily Express | Islamabad, Lahore, Karachi, Hyderabad, Multan, Muzafarabad, Peshawer, Sukker | 1998 | Urdu | Lakson Group | Daily | Print, online | Center-left | All | 171,609 | Website | 8.67 | NO |
Daily Times | Lahore, Karachi, Islamabad | 2002 | English | Shehryar Taseer | Daily | Print, online | Liberal / Secular | All | 476,555 | Website | 8.66 | NO |
Daily Jang | Karachi, Lahore, Rawalpindi, Multan, London | 1939 | Urdu | Jang Group of Newspapers | Daily | Print, online | Conservative | All | 850,000 | Website | 8.65 | NO |
Aaj News | Islamabad | 2005 | Urdu | Business Recorder Group | Daily | Online | Neutral | ALL | 287,291 | Website | 8.65 | NO |
Daily Nawa-i-Waqt | Lahore, Karachi, Rawalpindi, Islamabad, Multan | 1940 | Urdu | Rameeza Majid Nizami | Daily | Print, online | Center-right | All | 500,000 | Website | 8.63 | NO |
Pakistan Today | Lahore, Karachi, Islamabad | 2010 | English | Nawa Media Corporation | Daily | Print, online | Liberal, moderate | All | 439,326 | Website | 8.55 | NO |
The Nation | Lahore, Karachi and Islamabad | 1986 | English | Nawa-i-Waqt Group | Daily | Print, online | Independent | All | 216,480 | Website | 8.54 | NO |
Pakistan Observer | Islamabad, Karachi, Lahore, Peshawar, Muzaffarabad and Quetta | 1988 | English | Faisal Zahid Malik | Daily | Print, online | Right | All | 428,197 | Website | 8.53 | NO |
Business Recorder | Karachi, Islamabad and Lahore | 1965 | English | Business Recorder Group | Daily | Print, online | Pro-business | Business | 22,000 | Website | 8.25 | NO |
Daily Mehran | Hyderabad | 1957 | Sindhi | Mehran publisher | Daily | Print, online | Independent | All | 73,324 | Website | 8.22 | NO |
Daily Nai Baat | Lahore, Karachi, Multan, Peshawar, Quetta | 2011 | Urdu | Ch. Abdul Rehman | Daily | Print, online | Independent | Politics | 117,584 | Website | 8.06 | NO |
The Friday Times | Lahore | 1987 | English | Jugnu Mohsin and Najam Sethi | Daily | Print, online | Liberal/Centrist | All | 138,208 | Website | 7.87 | NO |
Khabrain | slamabad, Lahore, Karachi, Hyderabad, Multan, Muzafarabad, Peshawer, Sukker | 1992 | Urdu | Khabrain Group of Newspapers | Daily | Print, online | Independent | All | 136,000 | Website | 7.85 | NO |
Daily Hilal Pakistan | Karachi | 1946 | Sindhi | Abdul Aziz Memon | Daily | Print, online | Neutral / Objective | All | 80,104 | Website | 7.81 | NO |
The Express Tribune | Karachi, Lahore, Islamabad, Peshawar | 2010 | English | Lakson Group | Daily | Print, online | Centre-left | All | 103,175 | Website | 7.80 | NO |
Daily Kawish | Hyderabad | 1990 | Sindhi | Kawish Group of Publication | Daily | Print, online | Progressive | All | 101,538 | Website | 7.69 | NO |
Daily Koshish | Hyderabad | 1998 | Sindhi | Mohammad Akram | Daily | Progressive | All | 87,038 | none | 7.68 | NO | |
Lahore Post | Lahore | 1996 | English | LAHORE POST MEDIA GROUP | Daily | Print, online | Center-right | All | 101,252 | Website | 7.61 | NO |
Wahdat | Peshawar | 1976 | Pashto | Sufaid Shah Hamdard | Daily | Print, online | Shia rights | All | 133,221 | Website | 7.60 | NO |
The Frontier Post | Peshawar, Quetta and Lahore | 1985 | English | MahmoodAfridi and JalilAfridi | Daily | Print, online | Independent | Local | 132,073 | Website | 7.51 | NO |
Daily Dunya | Lahore, Karachi, Faisalabad, Gujranwala, Multan, Islamabad | 2012 | Urdu | Mian Amer Mahmood | Daily | Print, online | Centre-right | All | 97,640 | Website | 7.45 | NO |
Daily Bhulekha | Lahore | 1989 | Punjabi | Mudasssar Iqbal Butt | Daily | Print, online | Independent | All | 88,023 | Website | 7.07 | NO |
Khabran | Lahore | 2004 | Punjabi | Khabrain Group | Daily | Print, online | Independent | All | 91,526 | Website | 7.03 | NO |
Daily Sarhad | Peshawar | 1970 | Urdu | Hafeez Ulfat | Daily | Print, online | Center-left | All | 128,982 | Website | 7.00 | NO |
NOTES
The above rankings were last updated on February 28, 2019, and are based on the most recent Credibility Score Reports and Annual Audit Reports issued as of the end of 2018.
PAKISTAN AUDIT BUREAU OF CIRCULATIONS (ABC)
Pursuant to a Federal Cabinet decision (1984) it is mandatory for all publications desiring to charge for public sector advertisements, to undergo annual audit by the Pakistan ABC.
The Audit Bureau of Circulations (ABC), an organ of the Pakistan Ministry of Information, Broadcasting and National Heritage, is responsible for assessing the circulations of newspapers and periodicals on a yearly basis and issuing audit certificates. ABC audit certificates enable media companies in Pakistan to be placed on the Central Media List, allowing them to charge rates for public sector advertisements on the basis of ABC figures.
For more information on the Pakistan ABC please go to: http://abc.gov.pk
LEGAL NOTICE
The word marks “AMW Verified”, and “AMW Credibility Score” are the registered trademarks of Easton-Harlow Press. The use or misuse of these trademarks or any other content on this site, except as provided in these Conditions of Use or in the Content, is strictly prohibited.