INDONESIA
Name | Region | Established | Language | Owner | Period | Format | Political View | Topics | Circulation | Website | AMW Verified | AMW Credibility Score |
Kompass | National | 1965 | Indonesian | Kompas Gramedia | Daily | Print, Online | Secular | All | 600,000 | Website | NO | 8.75 |
Jawa Pos | National | 1949 | Indonesian | Jawa Pos Group | Daily | Print, Online | Secular | All | 450,000 | Website | NO | 8.70 |
Republika | National | 1993 | Indonesian | Mahaka Media | Daily | Print, Online | Secular | All | 325,000 | Website | NO | 8.67 |
Bisnis Indonesia | National | 1985 | Indonesian | PT. Jurnalindo Aksara Grafika | Daily | Print, Online | Pro-business | Business | 176,069 | Website | ![]() |
8.65 |
The Jakarta Post | National | 1978 | English | PT Bina Media Tenggara | Daily | Print, Online | Secular | All | 400,001 | Website | NO | 8.60 |
Media Indonesia | National | 1970 | Indonesian | Media Group | Daily | Print, Online | Secular | All | 550,000 | Website | NO | 8.55 |
Jakarta Globe | National | 2008 | English | BeritaSatu Media Holdings | Daily | Online | Secular | All | 385,000 | Website | ![]() |
8.24 |
Suara Pembaruan | National | 1987 | Indonesian | BeritaSatu Media Holdings | Daily | Print, Online | Secular | All | 350,000 | Website | NO | 8.22 |
Rakyat Merdeka | National | 1999 | Indonesian | Jawa Pos Group | Daily | Print, Online | Secular | All | 400,000 | Website | NO | 8.12 |
Koran Tempo | National | 2001 | Indonesian | PT Tempo Inti Media Harian | Daily | Print, Online | Secular | All | 100,000 | Website | ![]() |
8.02 |
Koran Sindo | National | 2005 | Indonesian | Media Nusantara Citra | Daily | Print, Online | Secular | All | N/D | Website | NO | 7.92 |
Bali Post Media Group | Bali | 1948 | Indonesian | Bali Post Media Group | Daily | Print, Online | Secular | All | 100,000 | Website | ![]() |
7.72 |
Suara Merdeka | Central Java | 1950 | Indonesian | Suara Merdeka Network | Daily | Print, Online | Secular | Local | 155,598 | Website | NO | 7.64 |
Pikiran Rakyat | West Java | 1966 | Indonesian | Grup Pikiran Rakyat | Daily | Print, Online | Secular | Local | 386,321 | Website | NO | 7.63 |
Kedaulatan Rakyat | Yogyakarta | 1945 | Indonesian | PT. BP Kedaulatan Rakyat | Daily | Print, Online | Secular | Local | 125,000 | Website | NO | 7.59 |
Cenderawasih Pos | Jayapura | N/D | Indonesian | Jawa Pos Group | Daily | Print, Online | Secular | Local | 348,643 | Website | ![]() |
7.47 |
Analisa | North Sumatra | 1972 | Indonesian | Analisa Daily | Daily | Print, Online | Secular | All | 314,641 | Website | NO | 7.30 |
The Bali Times | Bali | 2005 | English | Pt. Lestari Kala Media in Seminyak | Daily | Print, Online | Secular | Local | 6,000 | Website | NO | 7.15 |
Indonesia Shang Bao | National | 2000 | Chinese | PT. Jurnalindo Aksara Grafika | Daily | Print, Online | Secular | All | 65,000 | Website | NO | 7.09 |
Koran Manado | Manado | N/D | Indonesian | Lintas Manado Group | Daily | Secular | Local | 17,000 | none | NO | 7.06 | |
The Daily Jakarta Shimbun | National | 1998 | Japanese | PT. Bina Komunika Asiatama | Daily | Secular | All | 4,000 | Website | NO | 7.01 |
NOTES
The above rankings were last updated on February 28, 2019, and are based on the most recent Credibility Score Reports and Annual Audit Reports issued as of the end of 2018.
LEGAL NOTICE
The word marks “AMW Verified”, and “AMW Credibility Score” are the registered trademarks of Easton-Harlow Press. The use or misuse of these trademarks or any other content on this site, except as provided in these Conditions of Use or in the Content, is strictly prohibited.