VIETNAM
Name | Region | Established | Language | Owner | Period | Format | Political View | Circulation | Website | AMW Credibility Score | AMW Verified |
Báo Mới | Vietnam | Vietnamese | Private | Daily | Online | Moderate | 3,100,000 | Website | 8.66 | NO | |
24h.com.vn | Vietnam | Vietnamese | 24H Online Advertising Joint Stock Company | Daily | Online | Moderate | 1,100,000 | Website | 8.60 | NO | |
VietNamNet | Vietnam | 1997 | Vietnamese | Ministry of Information and Communications | Daily | Online | Moderate | 2,800,000 | Website | 8.58 | NO |
VnExpress | Vietnam | Vietnamese | FPT Corporation | Daily | Online | Moderate | 3,200,000 | Website | 8.53 | NO | |
Việt Báo | Vietnam | Vietnamese | Private | Daily | Online | Liberal | 970,000 | Website | 8.39 | NO | |
LinkHay | Vietnam | Vietnamese | VCCorp Joint Stock Company | Daily | Online | Moderate | 950,000 | Website | 8.31 | NO | |
Viet Nam News | Vietnam | 1991 | English | Viet Nam News | Daily | Print, Online | Moderate | 900,000 | Website | 8.25 | NO |
Hànộimới (Labor) | Vietnam | 1999 | Vietnamese | Bao DaiNoi - Governing body | Daily | Print, Online | State-owned | 3,100,000 | Website | 6.89 | NO |
Báo Đảng (Communist Party) | Vietnam | 1930 | Vietnamese | Communist Party of Vietnam Newspaper | Daily | Print, Online | State-owned | 4,605,000 | Website | 6.77 | NO |
Công An (Police) | Vietnam | 1962 | Vietnamese | Communist Party of Vietnam Newspaper | Daily | Print, Online | State-owned | 2,870,000 | Website | 6.71 | NO |
Tiền Phong | Vietnam | 1957 | Vietnamese | Communist Party of Vietnam | Daily | Print, Online | State-owned | 1,800,000 | Website | 6.66 | NO |
Sài Gòn Giải Phóng | Vietnam | Vietnamese, English | Communist Party of Vietnam | Daily | Print, Online | State-owned | 2,500,000 | Website | 6.07 | NO | |
Tuổi Trẻ | Vietnam | 1975 | Vietnamese | Ho Chi Minh Communist Youth Union of Ho Chi Minh City | Daily | Print, Online | State-owned | 500,000 | Website | 5.89 | NO |
Nhân Dân | Vietnam | 1951 | Vietnamese | Communist Party of Vietnam | Daily | Print, Online | State-owned | 180,000 | Website | 5.62 | NO |
NOTES
The above rankings were last updated on February 28, 2019, and are based on the most recent Credibility Score Reports and Annual Audit Reports issued as of the end of 2018.
LEGAL NOTICE
The word marks “AMW Verified”, and “AMW Credibility Score” are the registered trademarks of Easton-Harlow Press. The use or misuse of these trademarks or any other content on this site, except as provided in these Conditions of Use or in the Content, is strictly prohibited.