CHINA
Name | Country | Established | Language | Owner | Period | Format | Political View | Circulation | Website | AMW Credibility Score | AMW Verified |
China Economic Daily | China | 1983 | Chinese | State owned | Daily | Online | Pro-business | 1,680,000 | Website | 8.73 | NO |
The Economic Observer | China | 2001 | Chinese, English | Sanlian Group | Weekly | Online | Pro-business | 530,000 | Website | 8.62 | NO |
Information Times | China | 1985 | Chinese | Guangzhou Daily Newspaper Group | Daily | Print, Online | Pro-business | 1,570,000 | Website | 8.62 | ![]() |
China Daily | China | 1981 | English | State owned | Daily | Online | slightly liberal | 500,000 | Website | 8.61 | NO |
China Law Blog | China | 2006 | English | Dan Harris | Daily | Blog | Pro-business | 4,800,000 | Website | 8.37 | NO |
China Briefing | China | 1992 | English | Dezan Shira & Associates | Monthly | Online | Pro-business | 450,000 | Website | 8.35 | ![]() |
Beijing Times | China | 2001 | Chinese | State owned | Daily | Objective | 2,400,000 | 8.32 | NO | ||
Shanghai Daily | China | 1999 | English | Shanghai United Media Group | Daily | Online | Liberal | 2,300,000 | Website | 8.32 | ![]() |
China Channel | China | 2015 | English | Matthew Brennan | Daily | Blog | Pro-business | 2,600,000 | Website | 8.31 | ![]() |
TechinAsia | China | 2010 | English | Private-numerous | Daily | Blog | Pro-business | 3,100,000 | Website | 8.29 | ![]() |
China Policy Institue | UK | 2004 | English | University of Nottingham | Daily | Blog | China studies | 86,000 | Website | 8.28 | NO |
Reference News | China | 1931 | Chinese, Korean, Mongolian | State owned | Daily | Print, Online | Conservative | 4,200,000 | Website | 8.27 | NO |
Sichuan Daily | China | 1951 | Chinese | State owned | Daily | Print, Online | Liberal | 8,200,000 | Website | 8.27 | ![]() |
Southern Metropolis Daily | China | 1997 | Chinese | Nanfang Media Group | Daily | Liberal | 1,690,000 | 8.26 | NO | ||
Southern Weekly | China | 1984 | Chinese | Southern Weekly Press | Daily | Print, Online | Liberal | 1,700,000 | Website | 8.25 | ![]() |
Chinadialogue.net | China | 2006 | English | NGO | Daily | Online | Liberal | 2,470,000 | Website | 8.25 | NO |
China Film Insider | China | 2015 | English | Private | Daily | Online | Pro-business | 270,000 | Website | 8.25 | NO |
China Internet Watch | China | 2007 | English | Incitez Pte. Ltd. | Daily | Online | Pro-business | 1,100,000 | Website | 8.25 | NO |
TheChinaobserver | China | 2009 | English | Private | Daily | Blog | Pro-business | 2,600,000 | Website | 8.25 | ![]() |
Legal Daily | China | Chinee | State owned | Dailly | Online | Conservative | 250,000 | Website | 8.25 | NO | |
Yangcheng Evening News | China | 1956 | Chinese | Yangcheng Evening News Group | Daily | Print, Online | Liberal | 1,170,000 | Website | 8.24 | NO |
Southern Daily | China | 1949 | Chinese, English | Sichuan Daily Newspaper Industry Group | Daily | Print, Online | Liberal | 270,000 | Website | 8.22 | NO |
DRiNK | China | 2008 | English | Thirsty Works | Quarterly | Print, Online | Liberal | 250,000 | Website | 8.16 | ![]() |
Nanguo Metropolis Daily | China | 2001 | Chinese | Hainan Daily Press Group | Daily | Print, Online | Liberal | 1,700,000 | 8.13 | ![]() |
|
Shenzhen Daily | China | 1997 | Chinese, English | Shenzhen Media Group | Daily | Print, Online | Liberal | 30,000 | Website | 8.11 | ![]() |
China Solved | China | 2003 | English | Andrew Hupert | Daily | Blog | Pro-business | 3,325,000 | Website | 8.09 | NO |
Beijing Today | China | 2001 | English | State owned | Daily | Conservative | 55,000 | Website | 8.08 | NO | |
Lost Laowai | China | 2006 | English | Private | Daily | Blog | Objective | 3,250,000 | Website | 8.07 | NO |
SupChina | China | 2015 | English | Anla Cheng | Daily | Blog | Pro-business | 450,000 | Website | 8.07 | NO |
Managing the Dragon | China | 2009 | English | Jack Perkowski | Daily | Blog | Pro-business | 1,900,000 | Website | 8.03 | NO |
China Whisper | China | 2010 | English | Peter Wang | Daily | Blog | Objective | 860,000 | Website | 8.02 | NO |
Shanghai Morning Post | China | 1999 | Chinese | Jiefang Daily Newspaper Group | Daily | Print, Online | Liberal | 500,000 | Website | 7.62 | ![]() |
Yanzhao Metropolis Daily | China | 1996 | Chinese | Hebei Daily Newspaper Group | Daily | Print, Online | Conservative | 1,200,000 | Website | 7.48 | ![]() |
Hainan Daily | China | 1950 | Chinese | Hainan Daily Press Group | Daily | Online | Conservative | 1,320,000 | Website | 7.27 | ![]() |
Global Times - Chinese | China | 1993 | Chinese | State owned | Daily | Print, Online | Conservative | 200,000 | Website | 6.96 | NO |
Global Times - English | China | 2009 | English | State owned | Daily | Online | Conservative | 1,500,000 | Website | 6.96 | NO |
Yangtse Evening Post | China | 1948 | Chinese | State owned | Daily | Print, Online | Conservative | 980,000 | Website | 6.86 | NO |
People's Daily (Renmin Ribao) | China | 1948 | Chinese | State owned | Daily | Conservative | 3,000,000 | Website | 6.81 | NO | |
Liaoning Daily | China | 1954 | Chinese | State owned | Daily | Print, Online | Conservative | 1,600,000 | Website | 6.79 | ![]() |
Beijing Youth Daily | China | 1981 | Chinese | State owned | Daily | Print, Online | Conservative | 650,000 | Website | 6.77 | NO |
Qilu Evening News | China | 1988 | Chinese | Dazhong Newspaper Group | Daily | Print, Online | Conservative | 1,670,000 | Website | 6.76 | NO |
Xinjiang Daily | China | 1949 | Chinese | State owned | Daily | Print, Online | Conservative | 124,000 | Website | 6.74 | NO |
Wuxi Daily | China | 1949 | Chinese | State owned | Daily | Conservative | 600,000 | Website | 6.71 | ![]() |
|
Guangming Daily | China | 1949 | Chinese | State owned | Daily | Conservative | 490,000 | Website | 6.69 | NO | |
Hebei Daily | China | 1949 | Chinese | Hebei Daily Newspaper Group | Daily | Print, Online | Conservative | 1,100,000 | Website | 6.69 | ![]() |
Xinmin Evening News | China | 1929 | Chinese | Wenhui-xinmin United Press Group | Daily | Print, Online | Conservative | 420,000 | Website | 6.68 | NO |
Wenhui Bao | China | 1938 | Chinese | Wenhui-Xinmin United Press Group | Daily | Print, Online | Conservative | 1,800,000 | Website | 6.66 | NO |
Gongren Ribao | China | 1946 | Chinese | State owned | Daily | Conservative | 2,200,000 | Website | 6.65 | NO | |
Beijing Daily | China | 1952 | Chinese | State owned | Daily | Print, Online | Conservative | 400,000 | Website | 6.61 | NO |
Guizhou Daily | China | 1953 | Chinese | State owned | Daily | Print, Online | Conservative | 980,000 | Website | 6.61 | ![]() |
Xinhua Daily | China | 1938 | Chinese | State owned | Daily | Print, Online | Conservative | 470,000 | Website | 6.61 | NO |
Harbin Daily | China | 1945 | Chinese | Harbin Daily Newspaper Industry Group | Daily | Conservative | 1,100,000 | 6.58 | ![]() |
||
Jiefang Daily | China | 1949 | Chinese | State owned | Daily | Print, Online | Conservative | 700,000 | Website | 6.57 | NO |
China Youth Daily | China | 1951 | Chinese | State owned | Daily | Print, Online | Conservative | 1,000,000 | Website | 6.54 | NO |
Beijing Evening News | China | 1958 | Chinese | State owned | Daily | Pring, Online | Conservative | 340,000 | Website | 6.53 | NO |
PLA Daily (Jiefangjun Bao) | China | 2003 | Chinese, English | State owned | Daily | Online | Conservative | 2,800,000 | Website | 6.46 | NO |
Vison Times | Australia | 2006 | English, Chinese | Vision Times Media | Daily | Online | anti-China | 140,000 | Website | 6.32 | NO |
City Weekend | China | 1999 | English | Ringier | Bi-weekly | Print, Online | Liberal | 210,000 | Website | 5.67 | NO |
The Beijinger | China | 2001 | English | True Run Media | Monthly | Print, Online | Liberal | 192,000 | Website | 5.51 | NO |
NOTES
The above rankings were last updated on February 28, 2019, and are based on the most recent Credibility Score Reports and Annual Audit Reports issued as of the end of 2018.
LEGAL NOTICE
The word marks “AMW Verified”, and “AMW Credibility Score” are the registered trademarks of Easton-Harlow Press. The use or misuse of these trademarks or any other content on this site, except as provided in these Conditions of Use or in the Content, is strictly prohibited.