INDIA
Name | Region | Established | Language | Owner | Period | Format | Political View | Topics | Circulation | Website | AMW Credibility Score | AMW Verified |
The Times of India | National | 1838 | English | Bennett, Coleman & Co. Ltd | Daily | Print, online | Centre | All | 3,198,449 | Website | 9.238 | NO |
Dainik Bhaskar | National | 1948 | Hindi | D B Corp Ltd. | Daily | Print, online | Left | All | 4,146,737 | Website | 9.233 | NO |
Dainik Jagran | National | 2000 | Hindi | Jagran Prakashan Limited | Daily | Print, online | Right-wing | All | 4,367,541 | Website | 9.224 | NO |
Aajkaal | Kolkata | 1981 | Bengali | Aajkaal Publishers Pvt. Ltd. | Daily | Print, online | Centre-Left | All | 3,904,242 | Website | 9.223 | NO |
The Indian Express | National | 1931 | English | Indian Express Group | Daily | Print, online | Left | All | 3,026,856 | Website | 9.201 | NO |
Hindustan Danik | National | 1936 | Hindi | HT Media Ltd | Daily | Print, online | Center | All | 2,763,623 | Website | 9.193 | NO |
Hindustan Times | National | 1924 | English | HT Media Ltd | Daily | Print, online | Center-left | All | 993,645 | Website | 9.158 | NO |
Rajasthan Patrika | National | 1956 | Hindi | Rajasthan Patrika Pvt. Ltd. | Daily | Print, online | Liberal | All | 1,813,756 | Website | 9.130 | NO |
Amar Ujala | National | 1948 | Hindi | Amar Ujala Publications Ltd. | Daily | Print, online | Left | All | 3,000,000 | Website | 9.127 | NO |
The Hindu | National | 1878 | English | The Hindu Group | Daily | Print, online | Left | All | 1,216,118 | Website | 9.122 | NO |
The Hindu | Tamil Nadu | 2013 | Tamil | The Hindu Group | Daily | Print, online | Left | All | 1,548,660 | Website | 9.118 | NO |
The Economic Times | National | 1961 | English | The Times Group | Daily | Print, online | Independent | Business | 800,000 | Website | 9.114 | NO |
Malayala Manorama | National | 1888 | Malayalam | Malayala Manorama Company Limited | Daily | Print, online | Neutral | All | 2,411,402 | Website | 9.107 | NO |
Eenadu | Andhra Pradesh, Telangana | 1974 | Telugu | Eenadu Group | Daily | Print, online | Centre-Left | All | 1,866,661 | Website | 9.107 | NO |
Dina Thanthi | Tamil Nadu | 1942 | Tamil | Thanthi Trust | Daily | Print, online | Left | All | 1,571,782 | Website | 9.048 | NO |
Deccan Herald | Karnataka | 1948 | English | The Printers, Mysore | Daily | Print, online | Independent | All | 560,000 | Website | 9.039 | NO |
Divya Bhaskar | Gujarat | 2003 | Gujarati | D B Corp Ltd. | Daily | Print, online | Left | All | 854,097 | Website | 9.032 | NO |
Mathrubhumi | Kerala | 1923 | Malayalam | The Mathrubhumi Printing and Publishing Company Ltd. | Daily | Print, online | Left | All | 1,486,810 | Website | 9.026 | ![]() |
Deccan Chronicle | Hyderabad | 1938 | English | Deccan Chronicle Holdings Limited | Daily | Print, online | Centre-left | All | 1,333,668 | Website | 8.984 | NO |
Nava Bharat | National | 1934 | Hindi | Ram Gopal Investments Pvt Ltd | Daily | Print, online | Liberal | All | 1,145,126 | Website | 8.981 | NO |
The Asian Age | National | 1994 | English | Deccan Chronicle Holdings Limited | Daily | Print, online | Neutral | All | 1,000,000 | Website | 8.979 | ![]() |
Anandabazar Patrika | National | 1922 | Bengali | ABP Group | Daily | Print, online | Center | All | 1,101,709 | Website | 8.972 | NO |
The Tribune | National | 1881 | English | Tribune Trust | Daily | Print, online | Centre-Left | All | 1,213,327 | Website | 8.970 | NO |
Bartaman | Kolkata | 1984 | Bengali | Bartaman Pvt. Ltd | Daily | Print, online | Independent | All | 669,758 | Website | 8.967 | ![]() |
Gujarat Samachar | Gujarat | 1932 | Gujarati | Lok Prakashan Ltd. | Daily | Print, online | Centre-Left | All | 464,200 | Website | 8.948 | NO |
Mid Day | Mumbai | 1979 | English | Mid Day Infomedia Limited | Daily | Print, online | Liberal | All | 500,000 | Website | 8.947 | NO |
The Telegraph | National | 1982 | English | ABP Group | Daily | Print, online | Center | All | 466,001 | Website | 8.927 | NO |
Dinamalar | Tamil Nadu | 1951 | Tamil | Ramasubbaiyer Family | Daily | Print, online | Left | All | 942,812 | Website | 8.920 | NO |
The Financial Express | National | 1961 | English | Indian Express Group | Daily | Print, online | Pro-business | Business | 689,161 | Website | 8.913 | NO |
Daily News and Analysis | Mumbai | 2005 | English | Diligent Media Corporation | Daily | Print, online | Right | All | 456,000 | Website | 8.880 | NO |
Sakshi | Andhra Pradesh, Telangana | 2008 | Telugu | Y.S Bharathi | Daily | Print, online | Center | All | 1,092,194 | Website | 8.874 | NO |
Business Standard | National | 1975 | Hindi, English | Kotak Mahindra Bank | Daily | Print, online | Pro-business | Business | 96,000 | Website | 8.853 | NO |
Sandesh | Gujarat | 1923 | Gujarati | The Sandesh Ltd. | Daily | Print, online | Centre-Right | All | 1,500,000 | Website | 8.846 | NO |
Mumbai Mirror | Mumbai | 2005 | English | Bennett, Coleman and Co. Ltd. | Daily | Print, online | Centre-left | All | 700,000 | Website | 8.843 | NO |
Punjab Kesari | National | 1965 | Hindi | The Hindsamachar Ltd. | Daily | Print, online | Liberal | All | 1,159,489 | Website | 8.825 | NO |
Dinamani | Tamil Nadu | 1933 | Tamil | The New Indian Express Group | Daily | Print, online | Right | All | 653,990 | Website | 8.799 | ![]() |
Dinakaran | Tamil Nadu | 1977 | Tamil | Sun Group | Daily | Print, online | Centre-Left | All | 1,167,189 | Website | 8.780 | ![]() |
Jag Bani | Punjab | 1978 | Panjabi | Punjab Kesari Group | Daily | Print, online | Liberal | All | 328,000 | Website | 8.751 | NO |
Vijayavani | Karnataka | 2012 | Kannada | VRL Group | Daily | Print, online | Center | All | 803,738 | Website | 8.743 | NO |
Maharashtra Times | Maharashtra | 1962 | Marathi | The Times Group | Daily | Print, online | Center | All | 1,000,000 | Website | 8.735 | NO |
Andhra Prabha | Andhra Pradesh | 1938 | Telugu | Mootha Gopalakrishna | Daily | Print, online | Centre-Left | Local | 1,160,000 | Website | 8.728 | NO |
The Munsif Daily | Andhra Pradesh, Telangana | 1996 | Urdu | Khan Lateef Khan | Daily | Print, online | Liberal | All | 600,000 | Website | 8.678 | NO |
Gujarat Mitra | Gujarat | 1863 | Gujarati | Gujaratmitra Pvt.Ltd. | Daily | Print, online | Centre-Left | All | 1,000,000 | Website | 8.667 | NO |
Chandrika | Kerala | 1934 | Malayalam | Muslim Printing and Publishing Co Ltd | Daily | Print, online | Center-right | Local | 550,000 | Website | 8.666 | NO |
Pragativadi | Odisha | 1985 | Odia | Pradyumna Bal | Daily | Print, online | Independent | All | 803,738 | Website | 8.666 | ![]() |
Prajavani | Karnataka | 1948 | Kannada | The Printers (Mysore) Private Limited | Daily | Print, online | Liberal | All | 2,000,000 | Website | 8.663 | NO |
Sakal | Maharashtra | 1932 | Marathi | Sakal Media Group | Daily | Print, online | Neutral | All | 1,337,901 | Website | 8.659 | NO |
Janmabhumi | Kerala | 1975 | Malayalam | Mathruka Pracharanalayam Ltd. | Daily | Print, online | Right-wing | All | 1,400,000 | Website | 8.658 | NO |
Lankesh Patrike | Karnataka | 1980 | Kannada | Indrajit Lankesh | Weekly | Print, online | Left | All | 2,500,000 | Website | 8.645 | ![]() |
Madhyamam Daily | Kerala | 1987 | Malayalam | Ideal Publication Trust | Daily | Print, online | Pro- centre-Left | All | 910,000 | Website | 8.629 | NO |
Gujarat Today | Gujarat | 1991 | Gujarati | Lokhit Prakashan Sarvajanik Trust | Daily | Print, online | Liberal | All | 4,226,853 | Website | 8.617 | ![]() |
Lokmat | Maharashtra | 1971 | Marathi | Lokmat Media Limited | Daily | Print, online | Centre-Left | All | 1,800,000 | Website | 8.616 | NO |
Dainik Navajyoti | National | 1936 | Hindi | Navajyoti Printing Press Pvt. Ltd. | Daily | Print, online | Liberal | All | 900,000 | Website | 8.612 | NO |
Ekdin | West Bengal | 2006 | Bengali | Narshingha Broadcasting Pvt. Ltd. | Daily | Print, online | Independent | Local | 609,094 | Website | 8.612 | ![]() |
Ahmedabad Mirror | Ahmedabad | 2008 | Hindi | The Times of India | Daily | Left | Local | 700,000 | Website | 8.609 | NO | |
Prabhat Khabar | National | 1984 | Hindi | Neutral Publishing House Ltd. | Daily | Print, online | Liberal | All | 630,000 | Website | 8.566 | ![]() |
Namasthe Telangana | Telangana | 2011 | Telugu | Telangana Publications Pvt. Ltd | Daily | Print, online | Centre-Right | Local | 3,149,000 | Website | 8.558 | NO |
Vaartha | Andhra Pradesh, Telangana | 1996 | Telugu | A.G.A Publications | Daily | Print, online | Centre-Left | All | 1,428,944 | Website | 8.558 | NO |
Nava Kaal | Maharashtra | 1923 | Marathi | Nilkanth Khadilkar | Daily | Print, online | Pro-Congres | All | 995,389 | Website | 8.545 | ![]() |
Loksatta | Maharashtra | 1948 | Marathi | Indian Express Group | Daily | Print, online | Centre-Left | All | 500,000 | Website | 8.524 | NO |
Jai Hind | Gujarat | 1948 | Gujarati | Jaihind Group | Daily | Print, online | Center | All | 1,384,670 | Website | 8.523 | NO |
Financial Chronicle | National | 2008 | English | Deccan Chronicle Holdings Ltd. | Daily | Print, online | Right-wing | Business | 1,333,668 | Website | 8.520 | NO |
Kashmir Times | Jammu and Kashmir | 1954 | English | Kashmir Times | Daily | Print, online | Independent | All | 2,000,000 | Website | 8.517 | NO |
Navbharat Times | National | 1946 | Hindi | Bennett, Coleman & Co Ltd. | Daily | Print, online | Centre | All | 769,146 | Website | 8.513 | NO |
Hind Samachar | Mumbai | 1948 | Urdu | Punjab Kesari Group | Daily | Print, online | Liberal | All | 975,000 | Website | 8.501 | ![]() |
Udayavani | Karnataka | 1971 | Kannada | The Manipal Group | Daily | Print, online | Right Wing | All | 3,000,000 | Website | 8.486 | NO |
The Hitavada | Central India | 1911 | English | Progressive Writers and Publishers | Daily | Print, online | Right-wing | All | 200,000 | Website | 8.450 | NO |
The Inquilab | Andhra Pradesh, Telangana | 1938 | Urdu | Dainik Jagran group | Daily | Right-wing | All | 127,255 | na | 8.280 | ![]() |
|
Hai Bangalore | Karnataka | 1995 | Kannada | Bhavana Prakahana | Weekly | Left | All | 275,000 | none | 8.250 | ![]() |
|
Ei Samay Sangbadpatra | Kolkata, Delhi | 2012 | Bengali | The Times Group | Daily | Print, online | Independent | All | 277,384 | Website | 8.249 | NO |
Deshdoot | Maharashtra | 1966 | Marathi, English | The Deshdoot Group of Newspapers | Daily | Print, online | Centre | All | 297,210 | Website | 8.242 | NO |
Suryaa | Andhra Pradesh, Telangana | 2007 | Telugu, English | Nukarapu Surya Prakash Rao | Daily | Print, online | Centre-Left | All | 300,000 | Website | 8.204 | NO |
Dainik Sambad | Agartala | 1971 | Bengali | Bhupendra Chandra Datta Bhowmik Trust | Daily | Print, online | Centre-Left | Local | 367,103 | Website | 8.200 | NO |
Tarun Bharat | Maharashtra | 1919 | Marathi | Tarun Bharat Daily Pvt Ltd. | Daily | Print, online | Neutral | All | 473,725 | Website | 8.194 | NO |
State Times | Jammu and Kashmir | 1996 | English | State Times Group | Daily | Print, online | Centre-Right | All | 421,713 | Website | 8.189 | NO |
Mint | National | 2007 | English | HT Media | Daily | Print, online | Liberal | Business | 304,000 | Website | 8.184 | NO |
Sambhaav | Gujarat | 1986 | Gujarati | Sambhaav Media Ltd. | Daily | Print, online | Center | All | 281,696 | Website | 8.183 | NO |
Taasir | National | 2013 | Urdu | Dr. Mohammad Gauhar | Daily | Print, online | Centre-Left | All | 238,165 | Website | 8.159 | NO |
Sangbad Pratidin | West Bengal | 1992 | Bengali | Swapan Sadhan Bose | Daily | Print, online | Liberal | All | 260,310 | Website | 8.148 | NO |
Sanjevani | Karnataka | 1982 | Kannada | B.S.Mani | Daily | Print, online | Neutral | All | 425,000 | Website | 8.131 | NO |
Dainik Prayukti | National | 2016 | Hindi | Prayukti Group | Daily | Print, online | Neutral | All | 350,000 | Website | 8.124 | NO |
Sambad | Odisha | 1984 | Odia | Soumya Ranjan Patnaik | Daily | Print, online | Liberal | All | 450,000 | Website | 8.107 | NO |
The Statesman | Kolkata | 1875 | English | The Statesman Ltd. | Daily | Print, online | Left | All | 230,000 | Website | 8.105 | NO |
Hosa Digantha | Karnataka | 1979 | Kannada | Jnana Bharathi Prakashana | Daily | Print, online | Right-wing | All | 305,653 | Website | 8.104 | NO |
Daily Excelsior | Jammu and Kashmir | 1965 | English | Excelsior | Daily | Print, online | Left | All | 230,000 | Website | 8.098 | NO |
Pudhari | Maharashtra | 1937 | Marathi | Yogesh Jadhav | Daily | Print, online | Center | All | 483,262 | Website | 8.089 | NO |
Thejas | Kerala | 2006 | Malayalam | Intermedia Publishing Ltd. | Daily | Print, online | Centre-right | All | 386,538 | Website | 8.064 | NO |
Deepika | Kerala | 1887 | Malayalam, English | Rashtra Deepika Ltd. | Daily | Print, online | Centre Left | Local | 287,045 | Website | 8.059 | NO |
The Samaja | Odisha | 1919 | Odia | Lok Sevak Mandal | Daily | Print, online | Independent | Local | 350,000 | Website | 8.052 | NO |
Vijaya Karnataka | Karnataka | 1999 | Kannada | The Times Group | Daily | Print, online | Center | All | 575,000 | Website | 8.046 | NO |
Imphal Free Press | Manipur | 1996 | English | Pradip Phanjoubam | Daily | Print, online | Centre-left | All | 285,579 | Website | 8.037 | NO |
Ajit | Punjab | 1941 | Panjabi | Sadhu Singh Hamdard trust | Daily | Print, online | Conservative, Punjabism, Sikhism | All | 333,000 | Website | 8.032 | NO |
The Pioneer | National | 1865 | Hindi, English | Chandan Mitra | Daily | Print, online | Right | All | 542,699 | Website | 8.032 | ![]() |
Star of Mysore | Mysore | 1978 | English | K B Ganapathy | Daily | Print, online | Independent | All | 250,000 | Website | 8.005 | NO |
Varthabharathi | Karnataka | 2003 | Kannada | The Community Media Trust | Daily | Print, online | Centre Left | All | 147,476 | Website | 7.952 | NO |
Asomiya Pratidin | Assam | 1995 | Assamese | Jatin Choudhury | Daily | Print, online | Independent | All | 178,162 | Website | 7.896 | ![]() |
Phulchhab | Gujarat | 1921 | Gujarati | Janmabhoomi Media Group | Daily | Print, online | Centre-Left | All | 115,438 | Website | 7.878 | NO |
Sakaal Times | Pune | 2008 | English | Sakaal Media Group | Daily | Print, online | Independent | Local | 125,000 | Website | 7.868 | NO |
Telangana Today | Telangana | 2016 | English | Telangana Publications Pvt. Ltd | Daily | Print, online | Left | Local | 149,245 | Website | 7.855 | NO |
The Hans India | Hyderabad | 2011 | English | Hyderabad Media House Ltd. | Daily | Print, online | Center | All | 150,000 | Website | 7.850 | NO |
Dainik Gana Adhikar | Assam | 1994 | Assamese | Unity Media & Infrastructure Limited | Daily | Print, online | Liberal | Local | 190,000 | Website | 7.824 | NO |
Prahaar | Maharashtra | 2008 | Marathi | Rane Prakashan Pvt Ltd | Daily | Print, online | Right | Local | 150,000 | Website | 7.744 | NO |
General | Kerala | 1976 | Malayalam | Johny Chandy | Daily | Print, online | Neo-liberal, Pro-Congress | Local | 125,000 | Website | 7.692 | NO |
Uttarbanga Sambad | North Bengal | 1980 | Bengali | Sabyasachi Talukder | Daily | Print, online | Left | All | 165,452 | Website | 7.608 | NO |
Siraj Daily | Kerala | 1984 | Malayalam | Thoufeeque Publications | Daily | Print, online | Center | Local | 163,127 | Website | 7.575 | ![]() |
Ebela | Kolkata | 2012 | Bengali | ABP Group | Daily | Print, online | Center | Local, lifestyle | 134,900 | Website | 7.523 | NO |
The Free Press Journal | Mumbai | 1930 | English | Indian National Press | Daily | Print, online | Left | All | 154,000 | Website | 7.505 | NO |
Asomiya Khobor | Assam | 1993 | Assamese | Frontier Publication Pvt. Ltd | Weekly | Print, online | Right | Local | 191,470 | Website | 7.448 | ![]() |
The Sentinel | North East India | 1983 | English | Omega Printers & Publishers Pvt. Ltd. | Daily | Print, online | Center | All | 150,000 | Website | 7.329 | NO |
Business Line | National | 1994 | English | Kasturi & Sons | Daily | Print, online | Pro-business | Business | 117,000 | Website | 7.308 | NO |
Samyukta Karnataka | Karnataka | 1921 | Kannada | Loka Shikshana trust | Daily | Print, online | Centre-Left | Local | 141,421 | Website | 7.272 | NO |
Dharitri | Odisha | 1974 | Odia | Samajbadi Society | Daily | Print, online | Liberal | Local | 125,598 | Website | 7.265 | NO |
Bangalore Mirror | Bangalore | 2003 | English | Bennett, Coleman & Co. Ltd. | Daily | Print, online | Centre | All | 132,000 | Website | 7.159 | NO |
Sikkim Express | Sikkim | 1976 | English | Sikkim Express | Daily | Print, online | Left | All | 125,459 | Website | 7.116 | NO |
Sarkar Ki Upalabdhiya | National | 1993 | Hindi | Vijay Kumar Dixit | Daily | Print, online | Centre | All | 140,855 | Website | 7.074 | NO |
Shiv Sena | Maharashtra | 1988 | Marathi | Shiv Sena | Daily | Print, online | Far Right | Local, politics | 198,000 | Website | 6.166 | NO |
The Hitavada | Central India | 1911 | English | Progressive Writers and Publishers | Daily | Print, online | Right-wing | All | 200,000 | Website | 6.984 | ![]() |
The New Indian Express | Chennai | 1932 | English | Express Publications (Madurai) Limited | Daily | Print, online | Right-wing | All | 495,618 | Website | 6.959 | NO |
Deshabhimani | Kerala | 1942 | Malayalam | Communist Party of India | Daily | Print, online | Far Left | Local | 625,798 | Website | 6.631 | NO |
Kannada Prabha | Karnataka | 1967 | English | Kannada Prabha Publication Pvt Ltd | Daily | Print, online | Right Wing | Local | 120,000 | Website | 6.590 | NO |
Ganashakti | West Bengal | 1967 | Bengali | Communist Party of India | Daily | Print, online | Far Left | Politics | 230,000 | Website | 6.435 | NO |
Prajasakti | Telangana | 1981 | Telugu | Communist Party of India | Daily | Print, online | Far Left | Local, politics | 335,307 | Website | 6.384 | ![]() |
Andhra Bhoomi | Andhra Pradesh | 1960 | Telugu | Deccan Chronicle | Daily | Print, online | Right-wing | All | 365,794 | Website | 6.309 | NO |
Janayugom | Kerala | 1947 | Malayalam | Communist Party of India | Daily | Print, online | Far Left | Local, politics | 150,000 | Website | 6.192 | NO |
Hari Bhoomi | National | 1996 | Hindi | Captain Abhimanyu | Daily | Print, online | Right-wing | All | 926,648 | Website | 6.034 | ![]() |
Dainik Janambhumi | Assam | 1972 | Assamese | Janambhumi Group of Publications | Daily | Print, online | Centre-Right | Local | 30,777 | Website | 5.956 | NO |
Karavali Munjavu | Karnataka | 1993 | Kannada, English | Shri Gangadhar Hiregutti | Daily | Print, online | Center | Local | 30,347 | Website | 5.920 | NO |
Nobat | Gujarat | 1957 | Gujarati | Darpan Madhvani | Daily | Print, online | Centre-Right | All | 33,000 | Website | 5.908 | NO |
O Heraldo | Goa | 1900 | Portugese, English | Herald Publication Pvt. Ltd | Daily | Print, online | Independent | All | 64,589 | Website | 5.886 | ![]() |
Greater Kashmir | Jammu and Kashmir | 1987 | English | GK Communications Pvt. Ltd. | Daily | Print, online | Independent | Local | 60,000 | Website | 5.804 | NO |
Sudharma | Karnataka | 1970 | Sanskrit | Sampath Kumar | Daily | Print, online | Independent | Local | 3,500 | Website | 5.790 | NO |
Suddi Now | Karnataka | 2015 | Kannada, English | Addkoncepts | Daily | Online | Center | All | 62,000 | Website | 5.768 | NO |
Mahanagar | Maharashtra | 1990 | Marathi | Sanjay Bhaskar Sawant | Daily | Print, online | Left | All | 76,000 | Website | 5.756 | NO |
Vanglaini | Mizoram | 1978 | Mizo | K. Sapdanga | Daily | Print, online | Independent | Local | 45,000 | Website | 5.678 | ![]() |
Kesari | Maharashtra | 1881 | Marathi | Kesari Maratha Trust | Daily | Print, online | Centre-Left | All | 39,283 | Website | 5.636 | NO |
Navshakti | Maharashtra | 1943 | Marathi | Indian National Press | Daily | Print, online | Centre-Left | Local | 83,910 | Website | 5.631 | NO |
Parichay Times | Delhi | 2004 | Hindi | Parichay Publication Delhi | Daily | Print, online | Centre | Local | 43,000 | Website | 5.615 | NO |
Tamil Murasu | Tamil Nadu | 1935 | Tamil | Sun Network | Daily | Print, online | Independent | Local | 16,000 | Website | 5.564 | NO |
The North East Times | North East India | 1990 | English | G. L. Agarwalla | Daily | Print, online | Center-left | Local | 11,300 | Website | 5.562 | NO |
Niyomiya Barta | Assam | 2011 | Assamese | Pride East Entertainment Private Limited | Daily | Print, online | Centre-Left | All | 62,860 | Website | 5.552 | NO |
The News Today | Chennai | 1982 | English | T R Ramaswami | Daily | Print, online | Independent | All | 85,000 | Website | 5.548 | NO |
Mysooru Mithra | Karnataka | 1978 | Kannada | K B Ganapathy | Daily | Print, online | Centre-Left | Local | 59,897 | Website | 5.499 | NO |
Janasadharan | Assam | 2003 | Assamese | Dr. Khargeswar Bhuyan | Daily | Print, online | Left | Local | 65,000 | Website | 5.473 | NO |
Punjabi Tribune | Punjab | 1978 | Panjabi | The Tribune Trust | Daily | Print, online | Neutral | Local | 73,381 | Website | 5.392 | NO |
The Shillong Times | North East India | 1945 | English | Patricia Mukim | Daily | Print, online | Liberal | Local | 17,100 | Website | 5.363 | NO |
City Journal | Thrissur | 2010 | English | Ankit Mishra, Ashish Sharma | Daily | Print, online | Neutral | Lifestyle | 100,000 | Website | 5.357 | NO |
The Navhind Times | Goa | 1963 | English | Dempo | Daily | Print, online | Center-left | Local | 56,000 | Website | 5.342 | NO |
Janathavani | Karnataka | 1974 | Kannada | M S Vikas | Daily | Print, online | Center | Local | 65,269 | Website | 5.288 | NO |
Vishwavani News | Karnataka | 1960 | Kannada | Vishweshwar Bhat | Daily | Print, online | Local Congress | Local | 72,000 | Website | 5.281 | NO |
Poknapham | Manipur | 1975 | Meitei | Gurumayum Shantikumari Devi | Daily | Print, online | Center | Local, politics | 48,909 | Website | 5.277 | NO |
Kutchmitra | Gujarat | 1947 | Gujarati | Janmabhoomi Media group | Daily | Print, online | Centre-Left | All | 51,586 | Website | 5.266 | NO |
Kerala Kaumudi | Kerala | 1911 | Malayalam | Darshan Ravi | Daily | Print, online | Neutral | Local | 22,000 | Website | 5.253 | NO |
Daily Punjab Times | Punjab | 2005 | Panjabi | PT Live Private Limited | Daily | Print, online | Neutral | All | 76,500 | Website | 5.210 | NO |
Karavali Ale | Karnataka | 1992 | Kannada | B. V. Seetaram, Rohini S. | Daily | Print, online | Left | Local | 45,000 | Website | 5.157 | NO |
Amar Asom | Assam | 1995 | Assamese | G. L. Agarwalla | Daily | Print, online | Centre-Left | Local | 70,434 | Website | 5.153 | NO |
Mana Telangana | Telangana | 2015 | Telugu | Move on Media Pvt Ltd | Daily | Print, online | Center | Local | 85,000 | Website | 5.146 | NO |
The Afternoon Despatch & Courier | Mumbai | 1985 | English | Behram Contractor | Daily | Print, online | Centre-Left | All | 74,000 | Website | 5.094 | NO |
The Musalman | Andhra Pradesh, Telangana | 1927 | Urdu | Syed Arifullah | Daily | Neutral | Local | 22,000 | na | 5.042 | ![]() |
|
The Morung Express | Dimapur | 2005 | English | Aküm Longchari | Daily | Print, online | Independent | Local | 40,780 | Website | 5.026 | NO |
The Siasat Daily | Andhra Pradesh, Telangana | 1949 | Urdu, Hindi, English | Zahid Ali Khan | Daily | Print, online | Far-Left | All | 50,000 | Website | 5.023 | NO |
Nagaland Post | Nagaland | 1990 | English | Geoffrey Yaden | Daily | Print, online | Independent | All | 61,394 | Website | 5.020 | ![]() |
Soan Meeraas | Jammu and Kashmir | 2006 | Kashmiri | Mohammad Yousuf Miskeen | Weekly | Print, online | Left | All | 60,000 | Website | 5.009 | NO |
Jago Bangla | West Bengal | 2015 | Bengali | All India Trinamool Congress | Weekly | Print, online | Centre-Left | Politics | 60,000 | Website | 5.006 | NO |
NOTES
The above rankings were last updated on February 28, 2019, and are based on the most recent Credibility Score Reports and Annual Audit Reports issued as of the end of 2018.
AUDIT BUREAU OF CIRCULATIONS (INDIA)
The Audit Bureau of Circulations (ABC) of India is a non-profit circulation-auditing organisation. It certifies and audits the circulations of major publications, including newspapers and magazines in India. There is no legal requirement that media companies in India undergo an annual audit, and verification of circulation and other metrics is purely voluntary. While AMRC / AMW has an active and growing presence in India, the majority of Indian media companies are audted by the India ABC.
For more information on the India ABC please go to: http://www.auditbureau.org
LEGAL NOTICE
The word marks “AMW Verified”, and “AMW Credibility Score” are the registered trademarks of Easton-Harlow Press. The use or misuse of these trademarks or any other content on this site, except as provided in these Conditions of Use or in the Content, is strictly prohibited.