SRI LANKA
Name | Region | Established | Language | Owner | Period | Format | Political View | Topics | Circulation | Website | AMW Credibility Score | AMW Verified |
The Island | National | 1981 | English | Upali Newspapers | Daily | Print, online | Centre-right | All | 70,000 | Website | 8.84 | NO |
The Daily Mirror | National | 1999 | English | Wijeya Newspapers | Daily | Print, online | Progressive | All | 76,000 | Website | 8.82 | NO |
The Sunday Times | National | 1991 | English | Wijeya Newspapers | Weekly | Print, online | Centre-right | All | 330,000 | Website | 8.80 | ![]() |
Lankadeepa | National | 1991 | Sinhala | Wijeya Newspapers | Daily | Print, online | Centre | All | 250,000 | Website | 8.77 | NO |
Divaina | National | 1981 | Sinhala | Upali Newspapers | Daily | Print, online | Centre-right | All | 156,000 | Website | 8.77 | NO |
Virakesari | National | 1930 | Tamil | Express Newspapers | Daily | Print, online | Independent | All | 120,000 | Website | 8.76 | ![]() |
Uthayan | National | 1985 | Tamil | Uthayan Group of Newspapers | Daily | Print, online | Neutral | All | 150,000 | Website | 8.75 | NO |
Daily News | National | 1918 | English | Associated Newspapers of Ceylon Limited | Daily | Print, online | Pro-government | All | 88,000 | Website | 8.74 | NO |
Sunday Observer | National | 1834 | English | Associated Newspapers of Ceylon | Weekly | Print, online | Pro-government | All | 175,000 | Website | 8.72 | NO |
Thinakkural | National | 1997 | Tamil | Asian Media Publications (Pvt) Ltd. | Daily | Print, online | Independent | All | 500,000 | Website | 8.62 | NO |
Lakbima News | National | 2007 | English | Sumathi Newspapers (Pvt) Ltd | Weekly | Print, online | Left | All | 148,000 | Website | 8.52 | ![]() |
Thinakaran | National | 1932 | Tamil | Associated Newspapers of Ceylon | Daily | Print, online | Pro-government | All | 50,000 | Website | 8.51 | NO |
Ada | National | 2012 | Sinhala | Wijeya Newspapers | Daily | Print, online | Progressive | All | 110,000 | Website | 8.50 | NO |
Siyadesa | National | 2017 | Sinhala | Express Newspapers | Weekly | Print, online | Independent | All | 155,000 | Website | 8.08 | NO |
The Nation | National | 2006 | English | Rivira Media Corporation | Weekly | Print, online | Centre-left | All | 132,000 | Website | 8.00 | NO |
Resa | National | 2018 | Sinhala | Associated Newspapers of Ceylon | Weekly | Print, online | Pro-government | All | 125,000 | Website | 7.93 | NO |
Mawbima | National | 2006 | Sinhala | Ceylon Newspapers | Weekly | Print, online | Centre-right | All | 196,000 | Website | 7.71 | ![]() |
Silumina | National | 1930 | Sinhala | Associated Newspapers of Ceylon | Weekly | Print, online | Pro-government | All | 265,000 | Website | 7.10 | NO |
Dinamina | National | 1909 | Sinhala | Associated Newspapers of Ceylon Limited | Daily | Print, online | Pro-government | All | 75,000 | Website | 6.34 | NO |
Lakbima | National | 1994 | Sinhala | Sumathi Newspapers (Pvt) Ltd | Weekly | Print, online | Left | Local, sports | 25,000 | Website | 6.25 | NO |
Ravaya | National | 1987 | Sinhala | Ravaya Publications | Weekly | Print, online | Far Left | Politics | 25,000 | Website | 6.13 | NO |
Ceylon Today | National | 2011 | English | Tiran Alles | Daily | Print, online | Centre-right | All | 25,000 | Website | 6.01 | NO |
NOTES
The above rankings were last updated on February 28, 2019, and are based on the most recent Credibility Score Reports and Annual Audit Reports issued as of the end of 2018.
LEGAL NOTICE
The word marks “AMW Verified”, and “AMW Credibility Score” are the registered trademarks of Easton-Harlow Press. The use or misuse of these trademarks or any other content on this site, except as provided in these Conditions of Use or in the Content, is strictly prohibited.