PHILIPPINES
Name | Region | Established | Language | Owner | Period | Format | Political View | Topics | Circulation | Website | AMW Verified | AMW Credibility Score |
Philippine Daily Inquirer | National | 1985 | English | Philippine Daily Inquirer, Inc. | Daily | Print, Online | Center-left | All | 300,000 | Website | NO | 8.88 |
Pilipino Star Ngayon | National | 1986 | Tagalog | Pilipino Star NGAYON, Inc. | Daily | Print, Online | Independent | All | 210,000 | Website | NO | 8.85 |
SunStar Philippines | Cebu | 2009 | English; Philippine languages | SunStar Publishing Inc. | Daily | Print, Online | Independent | All | 670,000 | Website | ![]() |
8.84 |
BusinessWorld | National | 1967 | English | Philstar Daily Inc. | Daily | Print, Online | Independent | Business | 117,000 | Website | ![]() |
8.83 |
Malaya | National | 1981 | English | People's Independent Media, Inc. | Daily | Print, Online | Independent | All | 300,000 | Website | NO | 8.82 |
BusinessMirror | National | 2005 | English | Philippine Business Daily Mirror Publishing, Inc. | Daily | Print, Online | Independent | All | 82,600 | Website | NO | 8.80 |
The Daily Tribune | National | 1999 | English | The Tribune Publishing Company, Inc. | Daily | Print, Online | Centre-right | All | 240,000 | Website | ![]() |
8.78 |
Abante | National | 1987 | Tagalog | PRAGE Management Services | Daily | Print, Online | Center-left | All | 126,000 | Website | ![]() |
8.76 |
Abante Tonite | National | 1987 | English | PRAGE Management Services | Daily | Print, Online | Center-left | All | 126,000 | Website | NO | 8.75 |
Panay News | Western Visayas | 1981 | English/Tagalog | Panay News Inc. | Daily | Print, Online | Independent | Local | 1,130,457 | Website | NO | 8.75 |
Manila Bulletin | National | 1900 | English | Manila Bulletin Publishing Corporation | Daily | Print, Online | Conservative | All | 330,000 | Website | NO | 8.50 |
The Manila Times | National | 1898 | English | The Manila Times Publishing Corporation | Daily | Print, Online | Conservative | All | 290,000 | Website | NO | 8.30 |
People's Journal | National | 1978 | English | Journal Publications, Inc. | Daily | Print, Online | Right-wing | All | 110,000 | Website | ![]() |
8.25 |
Manila Standard | National | 1987 | English | Philippine Manila Standard Publishing, Inc. | Daily | Print, Online | Right-wing | All | 100,000 | Website | NO | 8.25 |
Mindanao Daily News | Mindanao | 2011 | English | MINDANAO DAILY NEWS PUBLISHING CORPORATION | Daily | Print, Online | Independent | Local | 378,000 | Website | NO | 8.25 |
Sunday Punch | Pangasinan | 1956 | English | Ermin F. Garcia Jr. | Daily | Print, Online | Independent | Local | 443,508 | Website | NO | 8.24 |
Tempo | National | 1900 | English | Manila Bulletin Publishing Corporation | Daily | Print, Online | Independent | All | nationwide | Website | ![]() |
8.22 |
Pinoy Weekly | National | 2002 | Tagalog | Pinoy Media Center | Weekly | Print, Online | Independent | All | 126,000 | Website | ![]() |
8.20 |
Inquirer Libre | Manila | 2001 | Tagalog | Philippine Daily Inquirer, Inc. | Weekly | Print, Online | Independent | All | 110,000 | Website | NO | 8.19 |
Sunstar Cagayan de Oro | Cebu | 1996 | English | SunStar Publishing Inc. | Daily | Online | Independent | All | 168,750 | Website | NO | 8.17 |
The Daily Guardian | Iloilo City | 2000 | English/Hiligaynon | Kayo and Partners | Daily | Print, Online | Independent | All | 125,000 | Website | NO | 8.17 |
Mindanao Examiner | Mindanao | 2006 | English | Maritess Fernandez | Weekly | Print, Online | Independent | All | 370,000 | Website | ![]() |
8.13 |
Bicol Standard | Bicol | 1992 | English/Bicolano | Gil Basmayor, Jr. | Daily | Online | Independent | Local | 240,000 | Website | NO | 8.11 |
Balita | National | 2014 | Tagalog | Manila Bulletin Publishing Corporation | Daily | Print, Online | Conservative | All | 110,000 | Website | NO | 8.10 |
Banat | Cebuano | N/D | Cebuano | philstar Global | Daily | Print, Online | Independent | All | 150,000 | Website | ![]() |
8.09 |
Tanod Baybayin | National | 1901 | Tagalog | Philippines Coast Guard | Daily | Print, Online | Pro-government | Maritime | nationwide | Website | NO | 8.09 |
The Freeman | Cebu | 1919 | English | The Philippine Star | Daily | Print, Online | Independent | All | 125,000 | Website | NO | 8.08 |
Visayan Daily Star | Negros Island | 1982 | English | Visayan Daily Star | Weekly | Print, Online | Independent | Local | 662,119 | Website | NO | 8.07 |
Manila Shimbun | National | 1992 | Japanese | TAKION, Inc. | Daily | Print, Online | Independent | All | 110,000 | Website | NO | 8.07 |
Inquirer Bandera | National | 1990 | Tagalog | Inquirer Publications, Inc. | Daily | Print, Online | Independent | All | 120,000 | Website | NO | 8.07 |
The Philippine Star | National | 1986 | English | PhilStar Daily, Inc. | Daily | Print, Online | Independent | All | 262,285 | Website | NO | 8.05 |
Cebu Examiner | Cebu | 2005 | English | Mindanao Examiner | Daily | Online | Independent | Local | 120,000 | Website | NO | 8.05 |
Taliba | National | 1983 | Tagalog | Journal Publications, Inc. | Daily | Online | Independent | All | N/D | Website | NO | 8.05 |
Cebu Daily News | Cebu | 1998 | English | Inquirer Group of Companies | Daily | Print, Online | Independent | Local | 435,000 | Website | ![]() |
8.02 |
Bulgar | National | 1990 | Tagalog | Sison’s Publishing House, Inc. | Daily | Print, Online | Independent | All | 310,000 | Website | NO | 8.02 |
Brigada News | General Santos City | 2009 | Cebuano | Brigada Mass Media Corporation | Daily | Online | Independent | Local | 118,889 | Website | NO | 8.01 |
Leyte-Samar Daily Express | Tacloban City | 1988 | English/Waray | Leyte-Samar Daily Express | Weekly | Print, Online | Independent | Local | 120,000 | Website | NO | 8.00 |
The Negros Chronicle | Dumaguete City | 1973 | English | The Negros Chronicle | Weekly | Print, Online | Independent | Local | 26,275 | Website | NO | 7.96 |
Mindanao Gold Star Daily | Mindanao | 1989 | English | Mindanao Gold Star Daily Corp. | Daily | Print, Online | Independent | Local | 60,600 | Website | NO | 7.94 |
The Filipino Express | United States | 1986 | English | The Filipino Express | Weekly | Print, Online | Independent | All | 25,000 | Website | NO | 7.85 |
MindaNews | Mindanao | 2001 | English | Mindanao News and Information Cooperative Center | Daily | Online | Independent | Local | 50,000 | Website | NO | 7.83 |
Palawan Daily News | Puerto Princesa City | 2018 | English | Alpha Eight Publishing | Weekly | Online | Independent | Local | 25,000 | Website | NO | 7.82 |
Mindanao Times | Mindanao | 1946 | English | Jesus Dureza | Daily | Print, Online | Independent | All | 65,000 | Website | NO | 7.75 |
Olongapo News | Olongapo City | 1973 | English | Crispin C. Curiano | Weekly | Independent | Local | 35,000 | no site available | NO | 7.74 | |
The Bohol Chronicle | Bohol | 1954 | English | Bohol Chronicle Radio Corporation | Semi-weekly | Print, Online | Independent | Local | 40,000 | Website | NO | 7.54 |
Catanduanes Tribune | Catanduanes | 1981 | English/Bicolano | Catanduanes Tribune | Daily | Online | Independent | Local | 70,000 | Website | NO | 7.43 |
The Philippine Reporter | US/Canada | 1989 | English/Cebuano | The Philippine Reporter | Weekly | Print, Online | Independent | Local | 66,000 | Website | NO | 7.35 |
Chinese Commercial News | National | 1919 | Chinese | Yuyitung Communications, Inc. | Daily | Print, Online | Independent | Business | 60,000 | Website | NO | 7.30 |
The News Today | Iloilo City | 2000 | English | TNT Publishing, Inc. | Daily | Independent | All | 52,000 | no site available | NO | 7.24 | |
Samar News | Catbalogan City | 2003 | English/Waray | Samar News | Monthly | Print, Online | Independent | Local | 20,775 | Website | NO | 7.18 |
Visayan Business Post | Visayas | 2014 | English/Cebuano | Visayan Business Post | irregular | Online | Independent | Local/ Business |
34,000 | Website | NO | 7.18 |
The Cagayan de Oro Times | Cebu | 2012 | English | Business Week Mindanao | Weekly | Independent | Lifestyle | 45,000 | no site available | ![]() |
7.16 | |
United Daily News | National | 1973 | Chinese | United Daily Press, Inc. | Daily | Print, Online | Pro-Taiwan | All | 32,000 | Website | NO | 7.00 |
World News | National | 1981 | Chinese | World News Publication Corporation | Daily | Print, Online | Pro-China | All | 36,000 | Website | NO | 7.00 |
Pinas | National | 2005 | Tagalog | Sonshine Media Network International | Weekly | Print, Online | Religious | Religion | 90,000 | Website | NO | 7.00 |
Mindanao Cross | Mindanao | 1948 | English | NDBC News | Weekly | Print, Online | Independent | Religion | 32,000 | Website | NO | 7.00 |
Pinoy Parazzi | National | 2007 | English | Republika Publishing | Daily | Print, Online | Independent | Entertainment | 270,000 | Website | NO | 7.00 |
Hataw | National | 2004 | Tagalog | JSY Publishing | Daily | Print, Online | Independent | Entertainment | 190,000 | Website | NO | 6.90 |
Remate | National | 1992 | English | Remate | Daily | Print, Online | Independent | Entertainment | N/D | Website | NO | 6.00 |
NOTES
The above rankings were last updated on February 28, 2019, and are based on the most recent Credibility Score Reports and Annual Audit Reports issued as of the end of 2018.
LEGAL NOTICE
The word marks “AMW Verified”, and “AMW Credibility Score” are the registered trademarks of Easton-Harlow Press. The use or misuse of these trademarks or any other content on this site, except as provided in these Conditions of Use or in the Content, is strictly prohibited.